Teupen Leo 36T - JLG 1250AJP |
|
|
|
Maneuverability |
|
The Teupen Leo 36T can move around on it's rubber tracks, but the legs must be down before the boom lift can be extended. |
Both aerial lifts are self-propelled. The 1250AJP is maneuverable while the boom lift is extended. |
|
Weight |
|
The Teupen Leo 36T receives stability from the wide leg footprint, allowing for a light design of only 10,560 lb. |
Both aerial lifts are industry leaders for stability. The 1250AJP relies on it's 44,000 lb to provide stability. |
|
Application |
|
A regular 110V / 19A electric outlet will power your Teupen Leo 36T indoors. It has less than a quarter of the weight, and only 11% of the JLG's max. ground bearing pressure, allowing for operations on upper floors and flat roofs. |
With 60 lb more platform capacity, air and welding outlets, and the ability to move the extended boom lift, the JLG 1250AJP is geared for heavy contstruction jobs. |
|
Articulation |
|
The Teupen Leo 36T is a telescopic lift. However, Teupen also offers the bigger Leo 50GT,
and the smaller Leo 23GT, both ariculating
telecopic aerial lifts. |
The JLG 1250AJP is an articulating aerial lift, allowing access to difficult areas. |
|||
|
Picture courtesy of Lift and Access. |
|
Transportation |
|
|
|
|
|
Your heavy-duty pick-up truck will tow the Teupen Leo 36T on a skid-steer style trailer. |
It will take a 20 ton 18 wheel tractor trailer to move your JLG 1250AJP lift. |
|
Sales |
|
Find a JLG Distributor |
The following table lists comparable technical data for both aerial work platforms.
| Teupen Leo36T | JLG 1250AJP | ||||
| Reach Specifications | Imperial | Metric | Imperial | Metric | |
| Platform Height | 120ft | 36m | Platform Height | 125ft | 38.1m |
| Horizontal Outreach | Horizontal Outreach | 63ft. 2in. | 19.25m | ||
| at 176lb (80kg) | 50ft | 15.2m | |||
| at 440lb (200kg) | 45ft | 13.5m | |||
| Up and Over Height | 60 ft. 6in. | 18.44 m | |||
| Swing | 450º non-continuous | Swing | 360º continuous | ||
| Platform Capacity unrestricted | 440lb | 200kg | Platform Capacity unrestricted | 500lb | 227kg |
| Platform Capacity restricted | 1000lb | 454kg | |||
| Platform Rotator | L 90º + R 90º = 180º | Platform Rotator | 180º | ||
| Jib Length | 8ft. 2in. | 2.44m | |||
| Jib Horizontal Motion | 125º | ||||
| Jib Vertical Motion | 130º (+75º/-75º) | ||||
| Dimensional Data | |||||
| Imperial | Metric | Imperial | Metric | ||
| Basket L*W | 48 * 32 in | 1.2 * 0.8 m | Platform Size | 36 * 96 in. | 0.91 * 2.44m |
| Basket Height | 42 in. | 1.1 m | |||
| Overall machine width | 62 in. | 1.58 m | Overall Width Axles Retracted | 98 in. | 2.49m |
| Outrigger Footprint Setup | 14.4 * 16.2 ft. | 4.98 * 4.34 m | Overall Width Axles Extended | 12 ft. 6in. | 3.81 m |
| Tailswing | Tailswing | 3 ft. | 91 cm | ||
| Overall machine height | 78 in. | 1.98 m | Stowed Height | 10 ft. | 3.05 m |
| Overall machine length | 27 ft. | 8.10 m | Stowed Length | 37 ft. 7 in. | 11.45 m |
| Wheel Base | 12 ft. 16 in. | ||||
| Ground Clearance | 1ft. | 31 cm | Ground Clearance Axle | 1ft. | 30 cm |
| Gross Vehicle Weight | 10,560lb | 4,800kg | Gross Vehicle Weight | 44,000lb | 19,958kg |
| Maximum control distance for wireless remote control | 330 ft. | 100 m | |||
| Chassis | |||||
| Imperial | Metric | Imperial | Metric | ||
| Max Ground bearing Pressure | 11 psi | 1.8 kN/m2 | Max Ground bearing Pressure | 100 psi | 7.93 kg/cm2 |
| Drive Speed | 1 mph | 1.5 km/h | Drive Speed | 3.25 mph | 5.2 km/h |
| Gradeability | Gradeability | 45º | |||
| Climbing Ability | 20% | ||||
| to be jacked up to ground slope of | 20% | ||||
| Angle of slope | 18% | ||||
| Power Source | |||||
| Imperial | Metric | Imperial | Metric | ||
| Kubota - Diesel D 1005-E | 20 hp | 15.1kW | Deutz BF4M 2011 Diesel | 87 hp | 65kW |
| Electric Power | 110V / 19A | Electric Power | None | ||
| Accessories | |||||
| Air Line to Platform | None | Air Line to Platform | 1/2 in. | ||
| Welding Equipment | None | Welding Equipment | 250 A in platform | ||
| AC Outlet | 20A | AC Outlet | Yes | ||
Home | by Type | by Manufacturer | Lifts Compared | Special Offers | Contact




