JLG X600AJ Track / Crawler Mounted Aerial Lift
JLG X600AJ | |
---|---|
Lift Class | TCM Track / Crawler Mounted |
Working Height | 66.0 ft |
Platform Height | 59.3 ft |
Side Reach | 30.0 ft |
Rotation | 360° |
Continuous Rotation | No |
Platform Capacity | 500 lb |
Platform Size | 58 x 30 in |
Controls | 0 |
Tilt Alarm | 0 |
Jib | Yes |
Jib Length | 0.0 ft |
Jib Arc | 89° |
Jib Horz Arc | 0° |
Stowed Travel Height | 6.7 ft |
Length | 16.5 ft |
Width | 2.7 ft |
Outrigger Footprint | 10.7 x 10.7 ft |
Ground Bearing Pressure | 44.1 psi |
Drive System | 4.10 ft Track |
Drive Speed Lowered | 0.8 mph |
Power Source | Honda iGX390, optional 100Ah 48 V Lithium-Ion |
Fuel Capacity | 1.5 gal |
Weight | 6,571 lb |
The JLG X600AJ is a compact crawler boom.
Lift Features
- Drive speed control for smooth operation on a variety of terrains
- 500 lb unrestricted platform capacity
- Regenerative valve on telescopic cylinder resulting 50% increase in speed
- Fits through a standard doorway
- Auto levels on uneven surfaces
Last Review: 2019-04-20